<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyra Garrison</title>
	<atom:link href="http://www.harrison.k12.ky.us/virtual/middle/garrison/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.harrison.k12.ky.us/virtual/middle/garrison</link>
	<description>7th Grade Maroon Math</description>
	<lastBuildDate>Thu, 23 May 2013 17:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Have a great summer!</title>
		<link>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=249</link>
		<comments>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=249#comments</comments>
		<pubDate>Thu, 23 May 2013 17:19:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=249</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.harrison.k12.ky.us/virtual/middle/garrison/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 28-February 1</title>
		<link>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=247</link>
		<comments>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=247#comments</comments>
		<pubDate>Thu, 31 Jan 2013 01:03:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=247</guid>
		<description><![CDATA[This week all classes will begin completing timed drills to improve automaticity in basic math skills. Studies have shown that students who practice and improve their skills with basic math concepts tend to perform better overall in advanced level classes. Drills will occur each Monday, Wednesday, and Friday. Pre-Algebra: We will review MAP test scores [...]]]></description>
			<content:encoded><![CDATA[<p>This week all classes will begin completing timed drills to improve automaticity in basic math skills.  Studies have shown that students who practice and improve their skills with basic math concepts tend to perform better overall in advanced level classes. Drills will occur each Monday, Wednesday, and Friday.</p>
<p>Pre-Algebra:  We will review MAP test scores this week, review ratios, and begin calculating rates of speed based on timed trials.</p>
<p>Math: We will also review MAP test scores this week, in addition to solving proportions and using ratios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrison.k12.ky.us/virtual/middle/garrison/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 22-25</title>
		<link>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=245</link>
		<comments>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=245#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:04:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=245</guid>
		<description><![CDATA[This week, all classes will spend Wednesday and Thursday completing the MAP test using our MacBooks. Students will be responsible for completing Tuesday&#8217;s worksheet (Pre-Algebra: p. 292-293, Math p. 290) and the &#8220;I Have a Dream&#8221; coordinate graph after completing the test or while waiting for a computer. Friday, Pre-Algebra students will begin to investigate [...]]]></description>
			<content:encoded><![CDATA[<p>This week, all classes will spend Wednesday and Thursday completing the MAP test using our MacBooks.  Students will be responsible for completing Tuesday&#8217;s worksheet (Pre-Algebra: p. 292-293, Math p. 290) and the &#8220;I Have a Dream&#8221; coordinate graph after completing the test or while waiting for a computer.    </p>
<p>Friday, Pre-Algebra students will begin to investigate the meaning of a percent markup or markdown, while general math students will continue solving proportions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrison.k12.ky.us/virtual/middle/garrison/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 14-18</title>
		<link>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=243</link>
		<comments>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=243#comments</comments>
		<pubDate>Tue, 15 Jan 2013 13:39:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=243</guid>
		<description><![CDATA[This week all classes will continue to work on percents. Pre-Algebra students will investigate percents and percent proportions related to sales tax and discounts, moving to determining percent markups and markdowns. General Math classes will begin using percent proportions using is/of = %/100. Concepts for both classes will carry over into next week as students [...]]]></description>
			<content:encoded><![CDATA[<p>This week all classes will continue to work on percents. </p>
<p> Pre-Algebra students will investigate percents and percent proportions related to sales tax and discounts, moving to determining percent markups and markdowns.  </p>
<p>General Math classes will begin using percent proportions using is/of = %/100.</p>
<p>Concepts for both classes will carry over into next week as students will be completing the MAP diagnostic test Tuesday-Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrison.k12.ky.us/virtual/middle/garrison/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 7-11</title>
		<link>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=241</link>
		<comments>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=241#comments</comments>
		<pubDate>Tue, 08 Jan 2013 22:53:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=241</guid>
		<description><![CDATA[Coming back from break, all classes will take a few weeks to focus on converting among fractions, decimals, and percents. We will begin with basic conversions and move into the applications of finding percents and percents of a number.]]></description>
			<content:encoded><![CDATA[<p>Coming back from break, all classes will take a few weeks to focus on converting among fractions, decimals, and percents. We will begin with basic conversions and move into the applications of finding percents and percents of a number.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrison.k12.ky.us/virtual/middle/garrison/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 17-19</title>
		<link>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=239</link>
		<comments>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=239#comments</comments>
		<pubDate>Tue, 18 Dec 2012 03:02:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=239</guid>
		<description><![CDATA[Wrapping up this week for the semester! Pre-Algebra will focus on decimals, fractions, and percents to follow our unit over multi-step equations and inequalities. Math classes will prepare for Tuesday&#8217;s assessment over expressions, equations, and inequalities.]]></description>
			<content:encoded><![CDATA[<p>Wrapping up this week for the semester! Pre-Algebra will focus on decimals, fractions, and percents to follow our unit over multi-step equations and inequalities. Math classes will prepare for Tuesday&#8217;s assessment over expressions, equations,  and inequalities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrison.k12.ky.us/virtual/middle/garrison/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 3-7</title>
		<link>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=235</link>
		<comments>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=235#comments</comments>
		<pubDate>Fri, 07 Dec 2012 23:11:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=235</guid>
		<description><![CDATA[Pre-Algebra: This week we have continued working with multi-step inequalities. It&#8217;s been challenging but everyone is making wonderful progress! Great work! Prepare for a test next Tuesday over Equations and Inequalities. Math: We have begun our work with inequalities this week. Students should be able to solve, check, and graph inequalities, and solve two-step equations. [...]]]></description>
			<content:encoded><![CDATA[<p>Pre-Algebra: This week we have continued working with multi-step inequalities.  It&#8217;s been challenging but everyone is making wonderful progress!  Great work!  Prepare for a test next Tuesday over Equations and Inequalities.</p>
<p>Math:  We have begun our work with inequalities this week.  Students should be able to solve, check, and graph inequalities, and solve two-step equations.  Prepare for a test in the near future.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrison.k12.ky.us/virtual/middle/garrison/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 26-30</title>
		<link>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=232</link>
		<comments>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=232#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:51:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=232</guid>
		<description><![CDATA[This week all classes are continuing work with equations. Pre-Algebra: We will take a look this week at solving equations with the variable on both sides. Terms wil include a variety of rational number constants and coefficients. These principles will be incorporated in solving multiple step inequalities. Math: We begin the week with a review [...]]]></description>
			<content:encoded><![CDATA[<p>This week all classes are continuing work with equations. </p>
<p>Pre-Algebra:  We will take a look this week at solving equations with the variable on both sides.  Terms wil include a variety of rational number constants and coefficients.  These principles will be incorporated in solving multiple step inequalities.</p>
<p>Math:  We begin the week with a review of solving one-step equations using all four operations, including integer and fractional constants and coefficients.  In addition, we will continue translating written expressions to form equations.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrison.k12.ky.us/virtual/middle/garrison/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 15-19</title>
		<link>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=230</link>
		<comments>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=230#comments</comments>
		<pubDate>Mon, 15 Oct 2012 14:06:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=230</guid>
		<description><![CDATA[Welcome back from fall break! We are kicking off this week in the computer lab by completing the MAP test in math. Everyone do your best!]]></description>
			<content:encoded><![CDATA[<p>Welcome back from fall break!  We are kicking off this week in the computer lab by completing the MAP test in math.  Everyone do your best!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrison.k12.ky.us/virtual/middle/garrison/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 24-28</title>
		<link>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=201</link>
		<comments>http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=201#comments</comments>
		<pubDate>Tue, 25 Sep 2012 23:37:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrison.k12.ky.us/virtual/middle/garrison/?p=201</guid>
		<description><![CDATA[Pre-Algebra: We complete our intro to properties and focus on distributing. On Wednesday, we will introduce simplifying expressions with like terms, incorporating the distributive property. Math: We will review all properties (commutative, associative, identity, inverse, and zero), and introduce the distributive property. Problem Solving: We will measure and look at the proportional relationships between height [...]]]></description>
			<content:encoded><![CDATA[<p>Pre-Algebra:  We complete our intro to properties and focus on distributing.  On Wednesday, we will introduce simplifying expressions with like terms, incorporating the distributive property.<br />
Math: We will review all properties (commutative, associative, identity, inverse, and zero), and introduce the distributive property.<br />
Problem Solving: We will measure and look at the proportional relationships between height and arm length, and analyze the data through stem-and-leaf, box-and-whisker plots, and line graphs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrison.k12.ky.us/virtual/middle/garrison/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
